

Round Rope Braiding Machine Series
Model | Carriers Per Head | Heads | Bobbin Dimension | MAX. RPM. Horngear | MAX. Power | Cord Type |
KYTP 4/8A | 8 | 4 | φ48mm x 140mm | 360 | 0.5HP(0.375KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 4/12A | 12 | 4 | φ48mm x 140mm | 360 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 4/16A | 16 | 4 | φ48mm x 140mm | 360 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 2/24A | 24 | 2 | φ48mm x 140mm | 360 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 2/32A | 32 | 2 | φ48mm x 140mm | 360 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 1/48A | 48 | 1 | φ48mm x 140mm | 300 | 0.5HP(0.375KW)*2 | Inner threads, Hollow elastic or non-elastic cord |
KYTP 2/40A | 40 | 2 | φ48mm x 140mm | 300 | 1.5HP(1.1KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 2/48A | 48 | 2 | φ48mm x 140mm | 300 | 1.5HP(1.1KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 4/16AA | 16 | 4 | φ43mm x 113mm | 415 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 2/46AA | 46 | 2 | φ43mm x 113mm | 415 | 1.5HP(1.1KW) | special tape |
KYTP 2/12B | 12 | 2 | φ70mm x 210mm | 232 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 2/16B | 16 | 2 | φ70mm x 210mm | 232 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 1/24B | 24 | 1 | φ70mm x 210mm | 232 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
KYTP 2/8B | 8 | 2 | φ70mm x 210mm | 232 | 1HP(0.75KW) | Inner threads, Hollow elastic or non-elastic cord |
Supplier: KYANG YHE TRADING CO., LTD. |